OPB- Flat Top
- Pitch:50.8mm
- Minimum Width:152.4mm
- Open Area:0%
- Thickness:15.4 mm
- Rod:7.6 mm
- Color Option: White, Blue
Belt Data
Belt Material | PP | Acetal | |
Rod Material | PP | PBT | PP |
Tensile strength (N/M) | 8800 | 15800 | 8800 |
Temperature range °C | 5-105 | -30-90 | 5-93 |
Belt weight KG/m²(Flat Top ) | 7.3 | 10.4 | 10.4 |
Belt weight KG/m²(Perforated ) | 7.2 | 10.3 | 10.3 |
Belt weight KG/m²(Flush Grid ) | 6.9 | 9.8 | 9.8 |
Belt weight KG/m²(Flush Grid-S ) | 6.9 | 9.8 | 9.8 |
Standard Width
mm | 152.4 | 304.8 | 457.2 | 609.6 | 762 | 914.4 | 1066.8 | 152.4*N |
inch | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 6*N |
Sprockets
|
Teeth | OD | Bore dia |
8 | 132.7 | φ25 30 40 □40 |
10 | 164.4 | φ25 30 40 □40 |
12 | 193.6 | φ25 30 40 |
14 | 228.3 | φ25 30 40 |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code